Product Details:
Minimum Order Quantity | 1 Piece |
Material | High Grade Alloy Steel |
Usage/Application | For Belt Conveyors |
Packaging Type | Wooden Box |
Color | Blue |
OUTPUT (RPM\RATIO) | From 35 to 300 RPM |
Output Torque | From 50Nm to 2000Nm |
Gear Ratio | Available Ratios 05:1, 13:1, 20:1 and 25:1 |
Country of Origin | Made in India |
Backed by years of industry experience, we are engaged in offering a premium quality range of Crusher Plant SMSR Gearbox.
Features:
Applicable industries:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Belt Conveyor |
Material | Cast Iron |
Power | 0.5 kw - 150 kw |
Gear Type | Helical |
Mounting Type | Shaft Mounting/Hanging and tighten by Turn Buckle |
Brand | MICRO |
Orientation | Horizontal |
Mounting | Shaft Mount |
Output Speed | 40 - 300 RPM |
Color | Blue |
Bore Size | 35mm - 120mm |
Torque Range | 45 Nm - 2500 Nm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Usage/Application | Used in Stone Crusher Plant and Conveyor Belts |
Packaging Type | Wooden Bpx |
Color | Blue and Black |
OUTPUT (RPM\RATIO) | 35 to 300 RPM |
Output Torque | From 100 Nm to 2000 Nm |
Gear Ratio | Available ratios 05:1, 13:1, 20:1 and 25:1 |
Country of Origin | Made in India |
Backed by years of industry experience, we are engaged in offering a premium quality range of Crusher Plant SMSR Gearbox.
Features:
Applicable industries:
Additional Information: