Usage/Application | Conveyors |
Gear Type | Helical |
Phase | Two |
Material | High Graded Alloy Steel |
Power | 2.23 kW |
Orientation | Horizontal |
Mounting | Foot |
Brand | Micro |
Output Torque | 223 Nm |
Reduction Ration Range | 5:1 |
Size | 250 mm |
Country of Origin | Made in India |
Input Speed | 1450 RPM |
Power Source | Electric Motor |
Brand | Micro |
Usage/Application | Industrial |
Gear Type | Helical |
Phase | Three |
Material | Cast Iron |
Power | 6.23 kW |
Orientation | Horizontal |
Mounting | Fix Foot Mounting |
Reduction Ration Range | 5:1 to 200:1 |
Size | 250 mm |
Country of Origin | Made in India |
Finishing Type | Color Coated |
Series | MHU Series |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of MHU Series 3 Stage Helical Gearbox. All our products are designed in compliance with international quality standards, using high quality raw material that assure better performance and high efficiency. Designed to meet longer service life without any special maintenance, our expert engineers developed these on modular concept of construction in various sizes and dimensions.
Features:
Brand | Micro |
Material | Cast Iron |
Input Speed | 960 RPM |
Usage/Application | Used In EOT Crane |
Packaging Type | Box |
Size/Dimension | 450 mm |
Country of Origin | Made in India |
Surface Finishing | Color Coated |
Gearing Type | Helical |
Power | 8.2 kW |