We the Micro Precision Works are one of the leading manufacturer and exporter of various products such as Shaft Mounted Speed Reducers (SMSR), Worm Gear Reducers, Helical Gear Reducers, Bevel Gearboxes, Bitumen Transfer Pumps and many other power transmission products
Product Details:
Brand | Micro |
Usage/Application | Conveyors |
Packaging Type | Carton Box |
Power | 55.9 kW |
Ratio | 20:1 |
Mounting | Shaft Mounted |
Surface Finish | Color Coated |
Power Source | Hydraulic |
Frequency | 60 Hz |
We offering Non Reversible Holdback SMSR Gearbox with additional feature of Holdback System that are provides feature of anti reverse of conveyor it means whenever conveyor has been stopped due to any causes then conveyor will be automatically stopped there it will not come back. These products are the easiest method of decreasing speed by direct mounting on the driven shaft of the machine. In addition to this, the direct mounting attributes of our products help in eliminating the foundations, use of couplings and layout troubles. These also give perfect and permanent alignment of gearbox and permit convenient location of the motor.
Features:
Specifications:
Product Details:
Usage/Application | Conveyors |
Gear Type | Helical |
Power | 37.0 kW |
Packaging Type | Carton |
Brand | Micro |
Mounting | Shaft Mounted |
Ratio | 25:1 |
Material | High Graded Alloy Steel |
RPM | 110 RPM |
Output Torque | 6300 Nm |
Product Details:
Brand | Micro |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 25:1 |
Material | Mild Steel |
Surface Finishing | Color Coated |
Power | Hydraulic |
Country of Origin | Made in India |
Frequency | 60 Hz |
Product Details:
Mounting Type | Shaft Mounted |
Material | High Graded Alloy Steel |
Brand | Micro |
Speed | 1440 RPM |
Country of Origin | Made in India |
Power Source | Hydraulic |
Surface Finishing | Color Coated |
Frequency | 60 Hz |
Packaging Type | Carton Box |
Usage/Application | Industrial |
We offer a wide range of Anti Reverse SMSR Gearbox with additional feature of Holdback System that are provides feature of anti reverse of conveyor it means whenever conveyor has been stopped due to any causes then conveyor will be automatically stopped there it will not come back. These products are the easiest method of decreasing speed by direct mounting on the driven shaft of the machine. S In addition to this, the direct mounting attributes of our products help in eliminating the foundations, use of couplings and layout troubles. These also give perfect and permanent alignment of gearbox and permit convenient location of the motor.
Features:
Product Details:
Packaging Type | Box |
Material | High Graded Alloy Steel |
Ratio | 13:1 |
Application | Conveyor of Asphalt Plant |
Brand | Micro |
Output Torque | 6300 Nm |
Input Speed | 1400 RPM |
Surface Finishing | Color Coated |
Product Details:
Usage/Application | Cement Plant |
Material | High Graded Alloy Steel |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 05:1 |
Power | 0.75 kW |
RPM | 288 RPM |
Brand | Micro |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Product Details:
Brand | Micro |
Usage/Application | Coal Plant |
Power | 0.5 kW ~ 50 kW |
Gear Type | Helical |
Material | Cast Iron |
Mounting Type | Shaft Mount. Flange Mount, Motor Mount |
Packaging Type | Box |
Ratio | 05, 13 and 20:1 |
Orientation | Horizontal |
Mounting | Shaft Mount |
Power Source | Electric Motor |
Surface Finishing | Color Coated |
Applicable industries:
Product Details:
Material | High Graded Alloy Steel |
Mounting Type | Shaft Mounting- Output Hollow Shaft |
Brand | Micro |
Gear Type | Helical |
Power | 1.49 kW |
Bore Size | 45 mm |
Speed | 288 RPM |
Torque Range | 316 Nm |
Product Details:
Usage/Application | Industrial |
Power | 5 kW |
Gear Type | Helical |
Brand | Micro |
Material | Mild Steel & High Graded Alloy Steel |
Input Speed | 1400 RPM |
Bore Size | 110mm |
Country of Origin | Made in India |
Ratio | 25:1 |
Product Details:
Brand | Micro |
Usage/Application | Crusher Plant |
Power | 6.9 kW |
Orientation | Horizontal |
Mounting | Foot |
Output Speed | 1850 RPM |
Power Source | Hydraulic |
Country of Origin | Made in India |
Surface Finishing | Color Coated |
Backed by years of industry experience, we are engaged in offering a premium quality range of Crusher Plant SMSR Gearbox.
Features:
Applicable industries:
Product Details:
Packaging Type | Carton Box |
Usage/Application | Industrial |
Power | 2.23 kW |
Mounting | Shaft |
Ratio | 20:1 |
Brand | Micro |
Material | Alloy Steel |
Gear Type | Helical |
Output Torque | 7449 Nm |
Input Speed | 1440 RPM |
4.7/5
Reviewed by 3 Users
Most Relevant Reviews